This women’s cap-sleeve T-shirt has a new and improved cut with an attractive scoop neck.
The material is lightweight and comfortable for those long matches.
The shirt features energetic color accents on white to look stylish on the court.
Mens
Size | US (in inches) | EU (in centimeters) | ||||||
---|---|---|---|---|---|---|---|---|
Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | |
S | 33-35 | 30-31 | 33-35 | 39 | 84-89 | 76-79 | 84-89 | 99 |
M | 36-38 | 31-33 | 36-38 | 30 | 92-97 | 79-84 | 91-97 | 76 |
L | 38-41 | 33-34 | 38-42 | 31 | 97-104 | 84-86 | 97-107 | 79 |
XL | 41-42 | 34-36 | 42-42 | 31 | 104-107 | 86-91 | 107 | 79 |
XXL | 44-45 | 36-38 | 44-45 | 32 | 112-114 | 91-97 | 112-114 | 81 |
Womens
Size | US (in inches) | EU (in centimeters) | ||||||
---|---|---|---|---|---|---|---|---|
Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | |
XS | 34-35 | 25-26 | 34-35 | 30 | 86-89 | 64-66 | 86-89 | 76 |
S | 35-36 | 26-27 | 38-39 | 30-31 | 89-91 | 89-91 | 97-99 | 76-79 |
M | 37-38 | 28-29 | 39-42 | 31 | 94-97 | 94-97 | 99-107 | 79 |
L | 38-39 | 29-39 | 44-45 | 31-32 | 97-99 | 74-99 | 112-114 | 79-21 |
XL | 40-41 | 31 | 47-48 | 32 | 102-104 | 79 | 119-122 | 81 |
XO | 41-43 | 32 | 50-51 | 32-33 | 104-109 | 81 | 127-130 | 81-84 |
Girls
Age | US (in inches) | EU (in centimeters) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Height | Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Height | |
6-8 | 26-28 | 21-23 | 28-29 | 22 | 44-50 | 66-79 | 53-58 | 71-74 | 56 | 112-127 |
8-10 | 28-31 | 23 | 29-31 | 25 | 50-55 | 71-79 | 58 | 74-79 | 64 | 127-140 |
10-12 | 31-32 | 23-26 | 32-33 | 27 | 55-60 | 79-21 | 58-66 | 81-84 | 69 | 140-154 |
12-14 | 32-33 | 26-29 | 34-35 | 30 | 60-64 | 81-84 | 66-74 | 84-89 | 76 | 154-163 |
Boys
Age | US (in inches) | EU (in centimeters) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Height | Tops – Chest | Tops – Waist | Bottoms – Hips | Bottoms – Inseam | Height | |
6-8 | 25-26 | 22-23 | 27-29 | 22 | 44-50 | 94-66 | 56-58 | 69-73 | 56 | 112-127 |
8-10 | 27 | 23-24 | 29-31 | 25 | 50-55 | 69 | 58-61 | 74-79 | 64 | 127-140 |
10-12 | 27-29 | 24-26 | 31-33 | 28 | 55-60 | 69-74 | 61-66 | 79-83 | 71 | 140-152 |
12-14 | 29-31 | 26-28 | 33-35 | 31 | 60-64 | 74-79 | 66-71 | 83-89 | 79 | 152-163 |
Reviews
There are no reviews yet.